Aug to Nov
Football
Coach: Kelly Causey
3-5 overall, 1-2 district (4th in 6A Region 3)
- Thu, Nov 5 · vs Forest Hill7:00 PM
Sports
George County Rebels and Middle School schedules, records and coaches, plus youth and rec leagues around Lucedale, MS.
Schedules change. Confirm on MaxPreps or GoFan before you go.
| Date | Team | Opponent | Time | Location |
|---|---|---|---|---|
| Mon, Nov 2 | GCMS Girls Soccer | HomeOur Lady AcademyAt GCHS | 5:30 PM | George County High School |
| Mon, Nov 2 | GCMS Girls Soccer | HomeOcean Springs MiddleAt GCHS | 6:30 PM | George County High School |
| Tue, Nov 3 | Boys Basketball | AwayStone | 7:30 PM | At Stone |
| Tue, Nov 3 | Boys Soccer | AwayGautier | 7:30 PM | At Gautier |
| Tue, Nov 3 | Girls Soccer | AwayGautier | 6:00 PM | At Gautier |
| Wed, Nov 4 | GCMS Soccer | HomeD'Iberville Middle | 5:30 PM | George County High School |
| Thu, Nov 5 | Football | HomeForest HillDistrict | 7:00 PM | George County High School |
| Fri, Nov 6 | Boys Basketball | AwayEast Central | 7:00 PM | At East Central |
| Fri, Nov 6 | Girls Soccer | AwayEast Central | 5:30 PM | At East Central |
| Fri, Nov 6 | Boys Soccer | AwayEast Central | 7:00 PM | At East Central |
| Mon, Nov 9 | GCMS Soccer | HomeEast Central | 5:30 PM | George County High School |
| Mon, Nov 9 | Boys Soccer | HomePascagoula | 7:30 PM | George County High School |
| Mon, Nov 9 | Girls Soccer | HomePascagoula | 5:30 PM | George County High School |
| Wed, Nov 11 | GCMS Boys Soccer | HomeOcean Springs | 5:00 PM | George County High School |
| Wed, Nov 11 | GCMS Girls Soccer | HomeOur Lady Academy | 6:00 PM | George County High School |
| Thu, Nov 12 | Boys Basketball | HomeGreene County | 5:30 PM | George County High School |
| Thu, Nov 12 | Boys Soccer | AwayGreene County | 7:00 PM | At Greene County |
| Thu, Nov 12 | Girls Soccer | AwayGreene County | 5:30 PM | At Greene County |
| Mon, Nov 16 | Boys Soccer | HomeD'Iberville | 7:30 PM | George County High School |
| Mon, Nov 16 | GCMS Soccer | HomeBiloxiVenue to be confirmed | 5:30 PM | George County High School |
| Mon, Nov 16 | Girls Soccer | HomeD'Iberville | 5:30 PM | George County High School |
| Tue, Nov 17 | Boys Basketball | HomeGautier | 7:30 PM | George County High School |
| Wed, Nov 18 | GCMS Basketball (Girls and Boys) | HomeGautier Middle | TBA | George County High School |
| Thu, Nov 19 | Girls Soccer | AwayPetal | 5:30 PM | At Petal |
| Thu, Nov 19 | Boys Basketball | HomeGreene County | 7:30 PM | George County High School |
| Thu, Nov 19 | Boys Soccer | AwayPetal | 7:00 PM | At Petal |
| Sat, Nov 21 | Boys Basketball | AwayPresbyterian ChristianTournament | 8:00 AM | At Presbyterian Christian |
| Mon, Nov 30 | Boys Basketball | HomeLong Beach | 7:30 PM | George County High School |
| Tue, Dec 1 | Boys Basketball | HomeStone | 7:30 PM | George County High School |
| Tue, Dec 1 | Girls Soccer | AwayHattiesburgDistrict | 5:30 PM | At Hattiesburg |
| Tue, Dec 1 | Boys Soccer | AwayHattiesburgDistrict | 7:00 PM | At Hattiesburg |
| Thu, Dec 3 | Boys Basketball | HomeMoss Point | 7:00 PM | George County High School |
| Fri, Dec 4 | Girls Soccer | HomeTerryDistrict | 4:30 PM | George County High School |
| Fri, Dec 4 | Boys Soccer | HomeTerryDistrict | 6:30 PM | George County High School |
| Tue, Dec 8 | Girls Soccer | HomeWest JonesDistrict | 5:30 PM | George County High School |
| Tue, Dec 8 | Boys Soccer | HomeWest JonesDistrict | 7:30 PM | George County High School |
| Fri, Dec 11 | Girls Soccer | AwayForest HillDistrict | 5:30 PM | At Forest Hill |
| Fri, Dec 11 | Boys Soccer | AwayForest HillDistrict | 7:00 PM | At Forest Hill |
| Tue, Dec 15 | Girls Soccer | AwayJim HillDistrict | 5:30 PM | At Jim Hill |
| Tue, Dec 15 | Boys Soccer | AwayJim HillDistrict | 7:00 PM | At Jim Hill |
| Tue, Dec 15 | Boys Basketball | AwayGreene County | 7:30 PM | At Greene County |
| Thu, Dec 17 | Girls Soccer | AwaySumrall | 5:30 PM | At Sumrall |
| Thu, Dec 17 | Boys Soccer | AwaySumrall | 7:00 PM | At Sumrall |
| Fri, Dec 18 | Boys Basketball | HomeCCATournament | 7:30 PM | George County High School |
| Tue, Jan 5 | Boys Soccer | HomeHattiesburgDistrict | 7:30 PM | George County High School |
| Tue, Jan 5 | Girls Soccer | HomeHattiesburgDistrict | 5:30 PM | George County High School |
| Fri, Jan 8 | Boys Basketball | AwayWest JonesDistrict | 7:30 PM | At West Jones |
| Fri, Jan 8 | Girls Soccer | AwayTerryDistrict; a 6:30 listing also appears, verify | 4:30 PM | At Terry |
| Sat, Jan 9 | Girls Soccer | HomeSouth JonesDoubleheader, 12:00 and 2:00 PM | 12:00 PM | George County High School |
| Mon, Jan 11 | Boys Soccer | AwayWest JonesDistrict | 7:00 PM | At West Jones |
| Mon, Jan 11 | Girls Soccer | AwayWest JonesDistrict | 5:30 PM | At West Jones |
| Tue, Jan 12 | Boys Basketball | AwayHattiesburgDistrict | 7:30 PM | At Hattiesburg |
| Fri, Jan 15 | Girls Soccer | HomeForest HillDistrict | 5:30 PM | George County High School |
| Fri, Jan 15 | Boys Basketball | AwayTerryDistrict | 7:30 PM | At Terry |
| Tue, Jan 19 | Girls Soccer | HomeJim HillDistrict | 5:30 PM | George County High School |
| Tue, Jan 19 | Boys Soccer | HomeJim HillDistrict | 7:30 PM | George County High School |
| Tue, Jan 19 | Boys Basketball | AwayJim HillDistrict | 7:30 PM | At Jim Hill |
| Thu, Jan 21 | Girls Soccer | AwayHarrison Central | 5:30 PM | At Harrison Central |
| Thu, Jan 21 | Boys Soccer | AwayHarrison Central | 7:00 PM | At Harrison Central |
| Fri, Jan 22 | Boys Basketball | AwayForest HillDistrict | 7:30 PM | At Forest Hill |
| Tue, Jan 26 | Girls Soccer | AwayStone | 5:30 PM | At Stone |
| Tue, Jan 26 | Boys Soccer | AwayStone | 7:00 PM | At Stone |
Upcoming games also appear on the events calendar under Sports.
Boys Soccer at Gulfport
Mon, Oct 26 · L 0-2
Girls Soccer at Gulfport
Mon, Oct 26 · L 0-4
Boys Soccer vs St. Stanislaus
Sat, Oct 24 · L 0-1
Boys Soccer vs Harrison Central
Sat, Oct 24 · L 0-1
Girls Soccer at West Harrison
Sat, Oct 24 · L 0-2
Girls Soccer vs Bay
Sat, Oct 24 · L 0-3
Football vs Hattiesburg
Fri, Oct 23 · L 7-32
Football vs Jim Hill
Fri, Oct 16 · W 45-6
Football at West Jones
Thu, Oct 8 · L 16-22
Football at Stone
Fri, Sep 25 · L 21-34
Football at Wayne County
Fri, Sep 18 · W 31-29
Football vs Greene County
Fri, Sep 11 · L 7-21
Maroon, gold and white. MHSAA Class 6A, Region 3. 9284 Old 63 South, 601-947-3116. Athletic Director James Ray, 601-947-6993.
Aug to Nov
Coach: Kelly Causey
3-5 overall, 1-2 district (4th in 6A Region 3)
Aug to Oct
Coach: Laney Christian
2026 season complete. Won playoff matches over Gautier and Picayune, then fell to Hancock in Class 6A.
Nov to Feb
Coach: Terry Bradley
0-0 to start 2026-27
Nov to Feb
Coach: Nykesha Jenkins
Schedule still filling in. Check MaxPreps weekly.
No upcoming games posted.
Oct to Feb
Coach: Seth Green
0-3 to start 2026-27
Oct to Feb
Coach: Tyler Brock
0-3 to start 2026-27
Feb to May
Coach: Brandon Davis
2025-26: 24-11, 9-1 district (1st, 6A Region 3)
Feb to May
Coach: Anna Grace Cooley
2025-26: 29-8, 8-0 district (1st)
Spring
Coach: Harley Warren (boys), Lewis Brown (girls)
Hosts the George County Rebel Relays each spring.
Aug to Nov
Coach: Murray Cowart
Fall
Coach: John Glass
Boys and girls district golf played at Whispering Pines in mid October.
Spring
Coach: Murray Cowart
Winter and spring
Coach: Hunter Havard
Winter
MHSAA wrestling school. Coach and schedule to be confirmed.
Year round
Coach: Holly Hulbert
The weekly newsletter
Events, local news, history and the good stuff happening around George County. Every week.